| Locomotive | |
|---|---|
| Operator | Virgin Trains West Coast |
| Livery | Red & Silver |
| Running Number | |
| Length | 234 mm |
| Era | 9 |
| DCC | Twin Track Sound on Board |
| Motor | 5 pole skew wound |
| Coupling | NEM + Tension Lock |
| Curve | 2nd Radius (438mm) + |
| Directional Lighting | Yes |
| Detail | Twin Car Park (43311+43314). 2 TTS Decoders. |
| Class | |
|---|---|
| Name | British Rail Class 43 "HST" |
| Traction | Diesel |
| Transmission | Electric |
| Built | 1975-1982 |
| Total Produced | 197 |
| Catalogue | |
|---|---|
| Modeller | Hornby |
| Catalogue Number | R3390TTS |
| Category | Locomotives with Sound |
| Scale | OO |
| Finish | Pristine |
| Year | 2016 |
| Pages | 2016 (5) |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.
