Hornby R2925X Clan MacGregor British Railways Standard 6 “Clan” 72005
| Locomotive | |
|---|---|
| Operator | British Railways |
| Livery | Lined Green with Late Crest |
| Running Number | 72005 |
| Name | Clan MacGregor |
| Length | 287 mm |
| Era | 5 |
| DCC | On Board |
| Motor | 5 pole skew wound |
| Curve | 2nd Radius (438mm) + |
| Class | |
|---|---|
| Name | British Railways Standard 6 "Clan" |
| Traction | Steam |
| Built | 1951-1952 |
| Total Produced | 10 |
| Prototype | |
|---|---|
| Ordered By | British Railways |
| Built By | British Railways |
| Built At | Crewe |
| Built | 02/1952 |
| Withdrawn | 05/1965 |
| Length of Service | 13.3 years |
| Running Numbers | BR 72005 |
| Names | Clan Macgregor |
| Catalogue | |
|---|---|
| Modeller | Hornby |
| Catalogue Number | R2925X |
| Category | Steam Locomotives |
| Scale | OO |
| Finish | Pristine |
| Year | 2010 |
| Pages | 2010 (34) 2011 (36) 2012 (40) |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
Hornby BR Departmental, exMk1 First Open, DB977351 - Era 8. Coaches & Coach Pack
73.45 USD
![]()
NN10***, GB
No results available currently from eBay.
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.