| Locomotive | |
|---|---|
| Operator | London, Brighton & South Coast Railway |
| Livery | Umber |
| Running Number | 579 |
| Length | 146 mm |
| Era | 2 |
| DCC | Ready (6 pin) |
| Curve | 1st Radius (371mm) + |
| Class | |
|---|---|
| Name | London, Brighton & South Coast Railway E4 |
| Traction | Steam |
| Built | 1897-1903 |
| Total Produced | 75 |
| Catalogue | |
|---|---|
| Modeller | Bachmann |
| Catalogue Number | 35-075 |
| Category | OO Scale Steam Locomotives |
| Scale | OO |
| Finish | Pristine |
| Year | 2013 |
| Pages | 2013 (29) 2014 (30) 2015 (30) |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
Bachmann 35-075ASF LB&SCR E4 Tank 514 LBSC Lined Umber Steam Locomotive - DCC So
AU$455.09
![]()
S8***, GB
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.
