| Locomotive | |
|---|---|
| Operator | British Rail |
| Livery | Blue |
| Running Number | 44006 |
| Name | Whernside |
| Length | 275 mm |
| Era | 7 |
| DCC | Ready (21 pin) |
| Curve | 2nd Radius (438mm) + |
| Directional Lighting | Yes |
| Sound Decoder Ready | Yes |
| Class | |
|---|---|
| Name | British Rail Class 44 "Peak" |
| Traction | Diesel |
| Transmission | Electric |
| Built | 1959-1960 |
| Total Produced | 10 |
| Catalogue | |
|---|---|
| Modeller | Bachmann |
| Catalogue Number | 32-651A |
| Category | OO Scale Modern Image Locos |
| Scale | OO |
| Finish | Weathered |
| Year | 2017 |
| Pages | 2017 (71) 2018 (71) 2019 (64) |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
Bachmann 32-560 BR Class A1 4-6-2 60117 BR Apple Green Livery, Near Mint, Boxed
AU$262.00
![]()
DN37***, GB
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.
