Bachmann 32-554 W.P. Allen London & North Eastern Railway A1 (Peppercorn) 60114
| Locomotive | |
|---|---|
| Operator | British Railways |
| Livery | Apple/Doncaster Green, Lined (Silver) |
| Running Number | 60114 |
| Name | W.P. Allen |
| Length | 280 mm |
| Era | 4 |
| DCC | Ready (8 pin) |
| Curve | 2nd Radius (438mm) + |
| Class | |
|---|---|
| Name | London & North Eastern Railway A1 (Peppercorn) |
| Traction | Steam |
| Built | 1948-1949 |
| Total Produced | 50 |
| Prototype | |
|---|---|
| Ordered By | London & North Eastern Railway |
| Built By | British Railways |
| Built At | Doncaster |
| Built | 08/1948 |
| Withdrawn | 12/1964 |
| Length of Service | 16.3 years |
| Running Numbers | BR 60114 |
| Names | W.P. Allen |
| Catalogue | |
|---|---|
| Modeller | Bachmann |
| Catalogue Number | 32-554 |
| Category | OO Scale Steam Locomotives |
| Scale | OO |
| Finish | Pristine |
| Year | 2002 |
| Pages | 2002 (22) 2003 (24) 2004 (23) 2005 (28) 2006 (26) |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
BACHMANN 32-554 B.R DONCASTER GREEN 4-6-2 CLASS A1 "W.P.ALLEN" 60114 MINT BOXED
AU$175.81
![]()
B29***, GB
BACHMANN 32-554 B.R DONCASTER GREEN 4-6-2 CLASS A1 "W.P.ALLEN" 60114 MINT BOXED
AU$232.87
![]()
PE38***, GB
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.