| Locomotive | |
|---|---|
| Operator | British Railways |
| Livery | Green with Late Crest |
| Running Number | E79029 |
| Length | 500 mm |
| Era | 4/5 |
| DCC | Ready (6 pin + 8 pin) |
| Curve | 2nd Radius (438mm) + |
| Directional Lighting | Yes |
| Interior Lighting | Yes |
| Detail | 2 Car DMU (DMBS+DTCL) (E79029+E79621). Destination plates Ipswich/Felixstowe. Speed whiskers. |
| Class | |
|---|---|
| Name | British Rail Derby "Lightweight" |
| Traction | Diesel Multiple Unit |
| Transmission | Mechanical |
| Built | 1954-1956 |
| Total Produced | 101 |
| Catalogue | |
|---|---|
| Modeller | Bachmann |
| Catalogue Number | 32-516A |
| Category | OO Scale Modern Image Locos |
| Scale | OO |
| Finish | Pristine |
| Year | 2012 |
| Pages | 2012 (78) 2013 (81) 2014 (69) 2015 (72) |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
Bachmann 32-516A OO Derby Lightweight 2 Car DMU BR Green w/ Speed Whiskers Boxed
£135.00
![]()
LL11***, GB
Bachmann 32-516A OO Derby Lightweight 2 Car DMU BR Green w/ Speed Whiskers Boxed
AU$272.19
![]()
LL11***, GB
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.
