| Locomotive | |
|---|---|
| Operator | British Railways |
| Livery | Green with Late Crest |
| Running Number | |
| Length | 495 mm |
| Era | 5 |
| DCC | Ready (21 pin) |
| Curve | 2nd Radius (438mm) + |
| Directional Lighting | Yes |
| Interior Lighting | Yes |
| Sound Decoder Ready | Yes |
| Detail | 2 Car DMU (M51179+M56337) (Shrewsbury+Aberystwyth). Yellow Warning Panels. |
| Class | |
|---|---|
| Name | British Rail Class 101 |
| Traction | Diesel Multiple Unit |
| Transmission | Mechanical |
| Built | 1956-1960 |
| Total Produced | 527 |
| Catalogue | |
|---|---|
| Modeller | Bachmann |
| Catalogue Number | 32-286 |
| Category | OO Scale Modern Image Locos |
| Scale | OO |
| Finish | Pristine |
| Year | 2012 |
| Pages | 2012 (73) 2013 (77) 2014 (67) 2015 (71) |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
Bachmann 32-286 BR Green Class 101 2 Car DMU Shrewsbury /Aberystwyth dcc fitted
AU$421.36
![]()
SO18***, GB
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.
