| Locomotive | |
|---|---|
| Operator | London, Midland & Scottish Railway |
| Livery | Lined Black |
| Running Number | 13174 |
| Length | 260 mm |
| Era | 3 |
| DCC | Ready (8 pin) |
| Curve | 2nd Radius (438mm) + |
| Class | |
|---|---|
| Name | London, Midland & Scottish Railway 5MT Crab |
| Traction | Steam |
| Built | 1926-1932 |
| Total Produced | 245 |
| Catalogue | |
|---|---|
| Modeller | Bachmann |
| Catalogue Number | 32-178A |
| Category | OO Scale Steam Locomotives |
| Scale | OO |
| Finish | Pristine |
| Year | 2015 |
| Pages | 2015 (44) 2016 (50) 2017 (51) 2018 (50) 2019 (42) 2020 (113) 2021 (97) 2022 (91) |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
Bachmann Branchline 32-178A LMS Crab 2-6-0 No.13174 LMS Lined Black OO Gauge VGC
AU$167.85
![]()
DA1***, GB
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.
