Locomotive | |
---|---|
Operator | British Rail |
Livery | Blue |
Running Number | 5764 |
Length | 540 mm |
Era | 6/7 |
DCC | Ready (21 pin) |
Curve | 2nd Radius (438mm) + |
Directional Lighting | Yes |
Interior Lighting | Yes |
Sound Decoder Ready | Yes |
Detail | 2 Car EMU (DMBSO+DTS) (S65378+S77563). Yellow ends. |
Class | |
---|---|
Name | British Rail Class 416 "2EPB" |
Traction | Electric Multiple Unit |
Built | 1953-1956 |
Total Produced | 129 |
Catalogue | |
---|---|
Modeller | Bachmann |
Catalogue Number | 31-375 |
Category | OO Scale Modern Image Locos |
Scale | OO |
Finish | Pristine |
Year | 2009 |
Pages | 2009 (84) 2010 (82) 2011 (82) 2012 (85) 2013 (89) 2014 (74) 2015 (79) |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
BACHMANN Plus excellence and scale model railroading item # 31301 open box 📦
150.33 USD
146**, US
Bachmann Branchline 31-852A Gresley J39 Class BR Late Crest 64970 Runner VGC OO
AU$136.55
PL1***, GB
31-852A Bachmann Vintage OO Gauge J39 64970 BR Black Late Crest Locomotive Boxed
AU$115.52
ME10***, GB
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.