Bachmann 31-304 Torquay Manor Great Western Railway 7800 “Manor” 7800
Locomotive | |
---|---|
Operator | Great Western Railway |
Livery | Green |
Running Number | 7800 |
Name | Torquay Manor |
Length | 255 mm |
Era | 3 |
DCC | No |
Curve | 2nd Radius (438mm) + |
Class | |
---|---|
Name | Great Western Railway 7800 "Manor" |
Traction | Steam |
Built | 1938-1950 |
Total Produced | 30 |
Prototype | |
---|---|
Ordered By | Great Western Railway |
Built By | Great Western Railway |
Built At | Swindon |
Built | 01/1938 |
Withdrawn | 08/1964 |
Length of Service | 26.6 years |
Running Numbers | GWR 7800, BR 7800 |
Names | Torquay Manor |
Catalogue | |
---|---|
Modeller | Bachmann |
Catalogue Number | 31-304 |
Category | OO Scale Steam Locomotives |
Scale | OO |
Finish | Pristine |
Year | 1995 |
Pages | 1995 (14) 1996 (16) 1997 (5) 1999 (12) 2000 (15) |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
Bachmann 35-306 Class 37/0 Centre Headcode D6829 BR Green Small Yellow Panels OO
AU$469.95
TS2***, GB
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.