Dapol 4S-001-002D Fringford Manor Great Western Railway 7800 “Manor” 7814
| Locomotive | |
|---|---|
| Operator | Great Western Railway |
| Livery | Green |
| Running Number | 7814 |
| Name | Fringford Manor |
| Length | 130 mm |
| Era | 3 |
| DCC | On Board |
| Coupling | NEM |
| Curve | 2nd Radius (438mm) + |
| Class | |
|---|---|
| Name | Great Western Railway 7800 "Manor" |
| Traction | Steam |
| Built | 1938-1950 |
| Total Produced | 30 |
| Prototype | |
|---|---|
| Ordered By | Great Western Railway |
| Built By | Great Western Railway |
| Built At | Swindon |
| Built | 01/1939 |
| Withdrawn | 09/1965 |
| Length of Service | 26.7 years |
| Running Numbers | GWR 7814, BR 7814 |
| Names | Fringford Manor |
| Catalogue | |
|---|---|
| Modeller | Dapol |
| Catalogue Number | 4S-001-002D |
| Category | Steam Locomotives |
| Scale | OO |
| Finish | Pristine |
| Pages | |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
Dapol 4F-011-027 BR Ventilated Van Grey M183311 OO Gauge + Plus Tracked 48 Post
13.47 USD
![]()
HX3***, GB
No results available currently from eBay.
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.