| Locomotive | |
|---|---|
| Operator | British Rail |
| Livery | Blue |
| Running Number | 50607 |
| Length | 490 mm |
| Era | 7 |
| DCC | On Board |
| Curve | 2nd Radius (438mm) + |
| Directional Lighting | Yes |
| Interior Lighting | Yes |
| Detail | 2 Car DMU (DMBS+DTCL) (50607+56199) [Bradford/Ilkley]. |
| Class | |
|---|---|
| Name | British Rail Class 108 |
| Traction | Diesel Multiple Unit |
| Transmission | Mechanical |
| Built | 1958-1961 |
| Total Produced | 333 |
| Catalogue | |
|---|---|
| Modeller | Bachmann |
| Catalogue Number | 32-904DC |
| Category | OO Scale Modern Image Locos |
| Scale | OO |
| Finish | Pristine |
| Year | 2011 |
| Pages | 2011 (73) 2012 (76) 2013 (79) |
Looking for this model?
The links below are affiliate links. If you purchase something by clicking through one of the links below, we may receive a small commission. This doesn't cost you anything additional and helps to fund this site.
Bachmann 35-338SFX OO Gauge Class 37/4 37414 'Cathays C&W Works 1846-1993' BR Re
AU$831.23
![]()
GL50***, GB
Create your own review
You must be signed in to post a comment. Please sign in or register at the top of the page.
